BenQ MOBIUZ EX2710 27 Inch 144Hz IPS Gaming Monitor | HDRi | 1080P 1ms | FreeSync Premium | Speakers For $399.00 on Amazon (As of Nov 21, 2024, 07:23 PST - Details) | |
Brand | BenQ |
Screen Size | 27 inch |
Resolution | 1920 x 1080 pixels |
Display Technology | IPS |
Screen Surface | Matte |
Refresh Rate | 144 Hz |
Response Time | 1 ms |
Viewing Angle | 178° |
Brightness | 400 cd/m2 |
Contrast Ratio | 1000:1 |
Connectivity | HDMIDisplay Port |
Device Dimensions (WxHxD) | 24.18 x 21.24 x 8.53 inch |
Features | Freesync HDR Headphone Out Speakers Vesa Mountable |
Weight | 13.67 pounds |
Buy this monitor:
BenQ MOBIUZ EX2710 27 Inch 144Hz IPS Gaming Monitor | HDRi | 1080P 1ms | FreeSync Premium | Speakers
For $399.00 on Amazon (As of Nov 21, 2024, 07:23 PST - Details)
For $399.00 on Amazon (As of Nov 21, 2024, 07:23 PST - Details)
BenQ MOBIUZ EX2510
Acer Nitro XV272U
Acer Nitro VG271U
BenQ MOBIUZ EX2510S
Acer Nitro XV271U M3bmiiprx
The BenQ MOBIUZ EX2710 is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison