ASUS ZenScreen OLED 15.6” 1080P Portable Monitor (MQ16AH) - Full HD, 100% DCI-P3, 1ms, Delta E < 2, HDR-10, Eye Care, USB Type-C, Mini HDMI, Proximity Sensor For $330.79 on Amazon (As of Nov 21, 2024, 14:36 PST - Details) | |
Brand | Asus |
Screen Size | 15.6 inch |
Resolution | 1920 x 1080 pixels |
Display Technology | OLED |
Screen Surface | Glossy |
Refresh Rate | 60 Hz |
Response Time | 1 ms |
Viewing Angle | 178° |
Brightness | 360 cd/m2 |
Contrast Ratio | 100000:1 |
Connectivity | HDMIUSB-C |
Device Dimensions (WxHxD) | 14.12 x 8.9 x 0.35 inch |
Features | HDR |
Weight | 1.43 pounds |
Buy this monitor:
The ASUS ZenScreen OLED MQ16AH is on the following charts:
Monitors HDR Monitor Comparison Portable Monitor Comparison