BenQ MOBIUZ EX2710Q Gaming Monitor 27" QHD 1440p 165Hz 1ms | IPS | HDRi | DCI-P3 | Freesync Premium | Eye-Care Tech | Adjustable Height, Swivel & Tilt | 2.1 Speakers | DisplayPort | HDMI | USB Hub For $269.99 on Amazon (As of Dec 21, 2024, 20:53 PST - Details) | |
Brand | BenQ |
Screen Size | 27 inch |
Resolution | 2560 x 1440 pixels |
Display Technology | IPS |
Screen Surface | Matte |
Refresh Rate | 165 Hz |
Response Time | 1 ms |
Viewing Angle | 178° |
Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Connectivity | HDMIDisplay Port |
Device Dimensions (WxHxD) | 24.2 x 20.7 x 9.9 inch |
Features | Freesync G-Sync HDR Headphone Out Speakers Vesa Mountable |
Weight | 16.3 pounds |
Buy this monitor:
Asus TUF Gaming VG27AQ1A
Asus TUF Gaming VG27AQ3A
LG UltraGear 32GP850-B
BenQ EX2710S
Asus TUF Gaming VG27AQML1A
The BenQ EX2710Q is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison