GIGABYTE M28U 28" 144Hz Gaming Monitor, 3840 x 2160 SS IPS Display, 1ms (GTG) Response Time, 94% DCI-P3, VESA Display HDR400, FreeSync Premium Pro, 1x Display Port 1.4, 2x HDMI 2.1 (M28U-SA) For $469.99 on Amazon (As of Dec 21, 2024, 02:17 PST - Details) | |
Brand | Gigabyte |
Screen Size | 28 inch |
Resolution | 3840 x 2160 pixels |
Display Technology | IPS |
Screen Surface | Matte |
Refresh Rate | 144 Hz |
Response Time | 1 ms |
Viewing Angle | 178° |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Connectivity | HDMIDisplay PortUSB-C |
Device Dimensions (WxHxD) | 25.06 x 20.38 x 7.62 inch |
Features | Freesync HDR Headphone Out Speakers Vesa Mountable |
Weight | 15.28 pounds |
Buy this monitor:
The Gigabyte M28U is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison High Resolution Monitors