An affordable smartphone that easily fits in one hand.
SAMSUNG Galaxy S9 | SM-G960U | 64GB | 3000 mAh | 12MP Camera | Fully Unlocked (Midnight Black) (Renewed) For $144.44 on Amazon (As of Dec 21, 2024, 15:00 PST - Details) | |
Screen | 5.8 inches |
Pixels | 1440 x 2960 |
Storage | 64 GB |
Ram | 4 GB |
CPU | Qualcomm SDM845 Snapdragon 845, Octa-Core, 4x2.8 GHz & 4x1.7 GHz |
Weight | 5.75 ounces |
Dual-Sim | No |
SD-Card | Up to 400 GB |
Rear Camera | 12 MP |
Front Camera | 8 MP |
Battery | 3000 mah |
Removable Battery | No |
Fingerprint Sensor | Yes, integrated in the display |
Display Cutout | None |
OS | Android (Last OS info: Android 8) |
Release Date | March 2018 |
Buy this smartphone:
SAMSUNG Galaxy S9 | SM-G960U | 64GB | 3000 mAh | 12MP Camera | Fully Unlocked (Midnight Black) (Renewed)
For $144.44 on Amazon (As of Dec 21, 2024, 15:00 PST - Details)
For $144.44 on Amazon (As of Dec 21, 2024, 15:00 PST - Details)
The Samsung Galaxy S9 is on the following charts:
Smartphones Samsung Phone Comparison Small Android Phones